Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
$ 402,00
3 in stock
Procesador Intel Mobile Celeron 900 – aw80585900
–
Essentials |
||
Status | EOIS | |
Launch Date | Q1’09 | |
Processor Number | 900 | |
# of Cores | 1 | |
Clock Speed | 2.2 GHz | |
L2 Cache | 1 MB | |
FSB Speed | 800 MHz | |
Instruction Set | 64-bit | |
Embedded Options Available | No | |
Lithography | 45 nm | |
Max TDP | 35 W | |
Recommended Customer Price | N/A |
Package Specifications | ||
CASE | 105?C | |
Package Size | 35mm x 35mm | |
Processing Die Size | 107 mm2 | |
# of Processing Die Transistors | 410 million | |
Sockets Supported | PGA478 | |
Low Halogen Options Available | See MDDS |
–
Advanced Technologies |
||
Intel? Turbo Boost Technology ? | No | |
Intel? Hyper-Threading Technology ? | No | |
Intel? Virtualization Technology (VT-x) ? | No | |
Intel? 64 ? | Yes | |
Enhanced Intel SpeedStep? Technology | No |
Tenga en cuenta que no se enviar? mercaderia donde el comprador no haya abonado el total del importe del producto mas el total de gastos de envio.
Los envios por encomienda desde la terminal de Retiro son abonados por el comprador en destino. El costo del envio a dicha terminal debe ser abonado por el comprador antes de realizarse el mismo.
Medios de Pago: Efectivo, Transferencia Bancaria o Mercado Pago.
La garantia no cubre da?os fisicos que los compradores puedan ocasionar a los articulos por manejo inadecuado de los mismos.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.